Region | City | County | Address | Programs* | Telephone |
---|---|---|---|---|---|
3 | Arlington | Tarrant | ![]() Arlington, Texas 76011 ![]() Mail Code: 0138 Arlington, Texas 76006 | APS CCL CPS MS RCCL | (817) 792-4400 |
3 | Arlington | Tarrant | ![]() Arlington, Texas 76013 ![]() Mail Code: 0132 Arlington, Texas 76013 | CPS | (817) 795-5150 |
3 | Arlington | Tarrant | ![]() Arlington, Texas 76011 ![]() Mail Code: 0122 Arlington, Texas 76011 | CPS MS | (817) 548-4500 |
3 | Bonham | Fannin | ![]() Bonham, Texas 75418 ![]() Mail Code: 0371 Bonham, Texas 75418 | APS CPS | (903) 583-5535 |
3 | Carrollton | Denton | ![]() Carrollton, Texas 75007 ![]() Mail Code: 3280 Carrollton, Texas 75007 | CPS | (972) 820-1900 |
3 | Cleburne | Johnson | ![]() Cleburne, Texas 76033 ![]() Mail Code: 0632 Cleburne, Texas 76033 | APS CPS | (817) 760-5000 |
3 | Cleburne | Johnson | ![]() Cleburne, Texas 76031 ![]() Mail Code: 0631 Cleburne, Texas 76031 | CPS | (817) 202-2200 |
3 | Corsicana | Navarro | ![]() Corsicana, Texas 75110 ![]() Mail Code: 0791 Corsicana, Texas 75110 | APS CPS | (903) 872-3901 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75224 ![]() Mail Code: 0912 Dallas, Texas 75224 | CPS | (214) 372-8700 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75212 ![]() Mail Code: 0902 Dallas, Texas 75212 | CPS | (214) 698-2242 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75228 ![]() Mail Code: 0881 Dallas, Texas | CPS | (214) 319-1700 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75231 ![]() Mail Code: 0882 Dallas, Texas 75231 | CPS | (214) 750-4619 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75247 ![]() Mail Code: 0235 Dallas, Texas 75247 | CPS | (214) 624-7557 |
3 | Dallas | Dallas | ![]() Dallas, Texas 75247 ![]() Mail Code: 0886 Dallas, Texas 75247 | APS CCL CPS MS RCCL | (214) 951-7902 |
3 | Decatur | Wise | ![]() Decatur, Texas 76234 ![]() Mail Code: 0991 Decatur, Texas 76234 | APS CCL CPS | (940) 627-2188 |
3 | Denton | Denton | ![]() Denton, Texas 76205 ![]() Mail Code: 3471 Denton, Texas 76205 | APS CCL CPS RCCL | (940) 381-3400 |
3 | Fort Worth | Tarrant | ![]() Fort Worth, Texas 76119 ![]() Mail Code: 0121 Fort Worth, Texas 76119 | CCL CPS RCCL | (817) 321-8000 |
3 | Fort Worth | Tarrant | ![]() Fort Worth, Texas 76116 ![]() Mail Code: 1293 Fort Worth, Texas 76116 | APS CPS MS | (817) 989-3000 |
3 | Fort Worth | Tarrant | ![]() Fort Worth, Texas 76103 ![]() Mail Code: 1286 Fort Worth, Texas 76103 | CPI CPS MS | (817) 255-8700 |
3 | Fort Worth | Tarrant | ![]() Fort Worth, Texas 76116 ![]() Mail Code: 1295 Fort Worth, Texas 76116 | CPI | (682) 382-1540 |
3 | Fort Worth | Tarrant | ![]() Fort Worth, Texas 76120 ![]() Mail Code: 1294 Fort Worth, Texas 76120 | CPS | (817) 563-3800 |
3 | Gainesville | Cooke | ![]() Gainesville, Texas 76240 ![]() Mail Code: 1417 Gainesville, Texas 76240 | APS CPS | (940) 665-9315 |
3 | Granbury | Hood | ![]() Granbury, Texas 76048 ![]() Mail Code: 1555 Granbury, Texas 76048 | APS CCL CPS MS | (817) 573-8612 |
3 | Grand Prairie | Dallas | ![]() Grand Prairie, Texas 75051 ![]() Mail Code: 0930 Grand Prairie, Texas 75053 | APS CPS | (972) 795-6550 (APS) (972) 795-6556 (CPS) |
3 | Greenville | Hunt | ![]() Greenville, Texas 75401 ![]() Mail Code: 1561 Greenville, Texas 75403 | APS CPS | (903) 455-7636 |
3 | Greenville | Hunt | ![]() Greenville, Texas 75401 ![]() Mail Code: 3540 Greenville, Texas 75401 | CPS | (903) 457-9600 |
3 | Hurst | Tarrant | ![]() Hurst, Texas 76054 ![]() Mail Code: 3273 Hurst, Texas 76054 | CPS | (682) 382-1570 |
3 | Hurst | Tarrant | ![]() Hurst, Texas 76053 ![]() Mail Code: 8191 Hurst, Texas 76053 | APS CPS MS | (817) 255-2300 |
3 | Irving | Dallas | ![]() Irving, Texas 75061 ![]() Mail Code: 2071 Irving, Texas 75061 | CPS | (972) 721-6580 |
3 | Kaufman | Kaufman | ![]() Kaufman, Texas 75142 ![]() Mail Code: 8283 Kaufman, Texas 75142 | APS CPS | (972) 932-9100 |
3 | Lake Worth | Tarrant | ![]() Lake Worth, Texas 76135 ![]() Mail Code: 3503 Lake Worth, Texas 76135 | CPS MS | (817) 237-9488 |
3 | Lewisville | Denton | ![]() Lewisville, Texas 75077 ![]() Mail Code: 2654 Lewisville, Texas 75077 | CPS | (972) 317-2818 |
3 | Lewisville | Denton | ![]() Lewisville, Texas 75067 ![]() Mail Code: 3501 Lewisville, Texas 75067 | APS CPS | (972) 221-3910 |
3 | Mineral Wells | Palo Pinto | ![]() Mineral Wells, Texas 76067 ![]() Mail Code: 2753 Mineral Wells, Texas 76067 | APS CCL CPS | (940) 325-6959 |
3 | Plano | Collin | ![]() Plano, Texas 75074 ![]() Mail Code: 0142 Plano, Texas 75074 | CPS | (972) 633-6600 |
3 | Plano | Collin | ![]() Plano, Texas 75074 ![]() Mail Code: 0018 Plano, Texas 75074 | APS CCL MS | (469) 229-6900 |
3 | Rockwall | Rockwall | ![]() Rockwall, Texas 75087 ![]() Mail Code: 2752 Rockwall, Texas 75087 | APS CPI CPS | (972) 771-6366 |
3 | Sherman | Grayson | ![]() Sherman, Texas 75090 ![]() Mail Code: 2651 Sherman, Texas 75090 | APS CPS MS | (903) 892-0580 |
3 | Stephenville | Erath | ![]() Stephenville, Texas 76401 ![]() Mail Code: 3042 Stephenville, Texas 76401 | CPS | (254) 965-2605 |
3 | Watauga | Tarrant | ![]() Watauga, Texas 76137 ![]() Mail Code: 0914 Watauga, Texas 76137 | APS CCL CPS | (817) 605-4600 |
3 | Waxahachie | Ellis | ![]() Waxahachie, Texas 75165 ![]() Mail Code: 3272 Waxahachie, Texas 75165 | CPI CPS | (972) 937-0892 |
3 | Weatherford | Parker | ![]() Weatherford, Texas 76086 ![]() Mail Code: 3283 Weatherford, Texas 76086 | CPI | (682) 803-7208 |
3 | Weatherford | Parker | ![]() Weatherford, Texas 76086 ![]() Mail Code: 3281 Weatherford, Texas 76086 | APS CPS | (817) 596-7502 |
* APS = Adult Protective Services
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RMG = Records Management Group
SWI = Statewide Intake
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RMG = Records Management Group
SWI = Statewide Intake

