| Region | City | County | Address | Programs* | Telephone |
|---|---|---|---|---|---|
| 2 | Abilene | Taylor | Abilene, Texas 79602 Mail Code: 0017 Abilene, Texas 79602 | APS CCI CPI CPS MS | (325) 691-8100 |
| 10 | Alpine | Brewster | Alpine, Texas 79830 Mail Code: 3561 Alpine, Texas 79831 | APS CPI CPS | (432) 837-3338 |
| 1 | Amarillo | Potter | Amarillo, Texas 79102 Mail Code: 0051 Amarillo, Texas 79102 | APS CCI CPI CPS MS | (806) 358-6211 |
| 9 | Andrews | Andrews | Andrews, Texas 79714 Mail Code: 3571 Andrews, Texas 79714 | CPI CPS MS | (432) 524-4111 |
| 2 | Ballinger | Runnels | Ballinger, Texas 76821 Mail Code: 0232 Ballinger, Texas 76821 | APS CPI CPS MS | (325) 365-5733 |
| 9 | Big Spring | Howard | Big Spring, Texas 79720 Mail Code: 0351 Big Spring, Texas 79720 | CPI CPS | (432) 263-9669 |
| 1 | Borger | Hutchinson | Borger, Texas 79007 Mail Code: 0398 Borger, Texas 79008 | CPI CPS | (806) 274-2233 |
| 2 | Bowie | Montague | Bowie, Texas 76230 Mail Code: 0411 Bowie, Texas 76230 | APS CPI CPS | (940) 872-6412 |
| 9 | Brady | McCulloch | Brady, Texas 76825 Mail Code: 0421 Brady, Texas 76825 | APS CPI CPS RMG | (325) 597-0751 |
| 2 | Breckenridge | Stephens | Breckenridge, Texas 76424 Mail Code: 0431 Breckenridge, Texas 76424 | CPI CPS | (254) 559-2661 |
| 1 | Brownfield | Terry | Brownfield, Texas 79316 Mail Code: 0450 Brownfield, Texas 79316 | APS CPI | (806) 637-6150 |
| 2 | Brownwood | Brown | Brownwood, Texas 76801 Mail Code: 0481 Brownwood, Texas 76801 | APS CPI CPS CPS MS SWI | (325) 646-0541 |
| 1 | Childress | Childress | Childress, Texas 79201 Mail Code: 0601 Childress, Texas 79201 | APS CPI CPS | (940) 937-6301 |
| 1 | Dumas | Moore | Dumas, Texas 79029 Mail Code: 3861 Dumas, Texas 79029 | CPI CPS | (806) 935-4375 |
| 2 | Eastland | Eastland | Eastland, Texas 76448 Mail Code: 1062 Eastland, Texas 76448 | APS CPI CPS | (254) 629-3317 |
| 10 | El Paso | El Paso | El Paso, Texas 79936 Mail Code: 1124 El Paso, Texas 79936 | CPI CPS MS SWI | (915) 629-3321 |
| 10 | El Paso | El Paso | 401 E. Franklin St., Ste. 350 El Paso, Texas 79901 Mail Code: 1127 El Paso, Texas 79901 | APS MS | (915) 834-5743 |
| 10 | El Paso | El Paso | El Paso, Texas 79915 Mail Code: 1121 El Paso, Texas 79915 | CPI CPS MS RMG SWI | (915) 542-4535 |
| 10 | El Paso | El Paso | El Paso, Texas 79904 Mail Code: 1114 El Paso, Texas 79904 | CCI CPI CPS MS | (915) 759-3497 |
| 9 | Fort Stockton | Pecos | Fort Stockton, Texas 79735 Mail Code: 1271 Fort Stockton, Texas 79735 | APS CPI CPS | (432) 336-9745 |
| 2 | Graham | Young | Graham, Texas 76450 Mail Code: 1547 Graham, Texas 76450 | APS CPI CPS | (940) 549-1371 |
| 2 | Haskell | Haskell | Haskell, Texas 79521 Mail Code: 8111 Haskell, Texas 79521 | APS CPI CPS | (940) 864-2682 |
| 1 | Hereford | Deaf Smith | Hereford, Texas 79045 Mail Code: 1682 Hereford, Texas 79045 | CPI CPS | (806) 364-1266 |
| 9 | Lamesa | Dawson | Lamesa, Texas 79331 Mail Code: 2001 Lamesa, Texas 79331 | CPI CPS | (806) 872-3719 |
| 1 | Levelland | Hockley | Levelland, Texas 79336 Mail Code: 2081 Levelland, Texas 79336 | CPI CPS | (806) 897-4240 |
| 1 | Littlefield | Lamb | Littlefield, Texas 79339 Mail Code: 8431 Littlefield, Texas 79339 | APS CPI CPS | (806) 385-6481 |
| 1 | Lubbock | Lubbock | Lubbock, Texas 79401 Mail Code: 2190 Lubbock, Texas 79401 | CPS | (806) 472-5050 |
| 1 | Lubbock | Lubbock | Lubbock, Texas 79401 Mail Code: 2174 Lubbock, Texas 79401 | CCI CPI CPS MS | (806) 762-8922 |
| 1 | Lubbock | Lubbock | Lubbock, Texas 79407 Mail Code: 2172 Lubbock, Texas 79407 | APS CPS MS | (806) 698-5500 |
| 10 | Marfa | Presidio | Marfa, Texas 79843 Mail Code: 1182 Marfa, Texas 79843 | CPI | (432) 729-3131 |
| 9 | Midland | Midland | Midland, Texas 79701 Mail Code: 2357 Midland, Texas 79701 | APS CPI CPS MS SWI | (432) 686-2273 |
| 9 | Monahans | Ward | Monahans, Texas 79756 Mail Code: 2401 Monahans, Texas 79756 | CPI RMG | (432) 943-6745 |
| 9 | Odessa | Ector | Odessa, Texas 79761 Mail Code: 3661 Odessa, Texas 79761 | APS CCI CPI CPS MS | (432) 368-2400 |
| 1 | Pampa | Gray | Pampa, Texas 79065 Mail Code: 8822 Pampa, Texas 79065 | APS CPI | (806) 669-1888 |
| 9 | Pecos | Reeves | Pecos, Texas 79772 Mail Code: 2581 Pecos, Texas 79772 | CPS | (432) 445-5487 |
| 1 | Plainview | Hale | Plainview, Texas 79072 Mail Code: 2608 Plainview, Texas 79072 | APS CPI CPS | (806) 296-3101 |
| 10 | Presidio | Presidio | Presidio, Texas 79845 Mail Code: 8921 Presidio, Texas 79845 | APS CPS | (432) 229-3405 |
| 9 | San Angelo | Tom Green | San Angelo, Texas 76903 Mail Code: 3441 San Angelo, Texas 76903 | APS CPI CPS MS SWI | (325) 657-8833 |
| 2 | Seymour | Baylor | Seymour, Texas 76380 Mail Code: 2961 Seymour, Texas 76380 | CPS MS | (940) 888-1855 |
| 2 | Snyder | Scurry | Snyder, Texas 79549 Mail Code: 9161 Snyder, Texas 79550 | APS CPI CPS MS | (325) 574-1470 |
| 10 | Socorro | El Paso | Socorro, Texas 79927 Mail Code: 1151 Socorro, Texas 79927 | CPI CPS MS | (915) 791-8651 |
| 2 | Sweetwater | Nolan | Sweetwater, Texas 79556 Mail Code: 9212 Sweetwater, Texas 79556 | CPI CPS | (325) 794-5300 |
| 2 | Vernon | Wilbarger | Vernon, Texas 76384 Mail Code: 3187 Vernon, Texas 76384 | CPI CPS | (940) 553-1666 |
| 2 | Wichita Falls | Wichita | Wichita Falls, Texas 76301 Mail Code: 3782 Wichita Falls, Texas 76301 | APS CPI CPS MS SWI | (940) 235-1996 |
* APS = Adult Protective Services
CAC = Child Advocacy Center CCI = Child Care Investigations
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
DCI = Day Care Investigations MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RCI = Residential Care Investigations RMG = Records Management Group
SWI = Statewide Intake
CAC = Child Advocacy Center CCI = Child Care Investigations
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
DCI = Day Care Investigations MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RCI = Residential Care Investigations RMG = Records Management Group
SWI = Statewide Intake