Chart of Texas Child Population Ages Birth through 17 Years
Fiscal Year 2014
County | Region | Child Population (Birth - 17 Years) |
---|---|---|
Anderson | 4 | 11498 |
Andrews | 9 | 4431 |
Angelina | 5 | 23448 |
Aransas | 11 | 4505 |
Archer | 2 | 2159 |
Armstrong | 1 | 396 |
Atascosa | 8 | 13238 |
Austin | 6 | 7331 |
Bailey | 1 | 2302 |
Bandera | 8 | 4003 |
Bastrop | 7 | 20398 |
Baylor | 2 | 760 |
Bee | 11 | 6904 |
Bell | 7 | 93172 |
Bexar | 8 | 477922 |
Blanco | 7 | 2281 |
Borden | 9 | 128 |
Bosque | 7 | 4102 |
Bowie | 4 | 22147 |
Brazoria | 6 | 91471 |
Brazos | 7 | 43546 |
Brewster | 10 | 1929 |
Briscoe | 1 | 344 |
Brooks | 11 | 1983 |
Brown | 2 | 9115 |
Burleson | 7 | 4118 |
Burnet | 7 | 10064 |
Caldwell | 7 | 10088 |
Calhoun | 8 | 5726 |
Callahan | 2 | 3262 |
Cameron | 11 | 137876 |
Camp | 4 | 3396 |
Carson | 1 | 1545 |
Cass | 4 | 7036 |
Castro | 1 | 2497 |
Chambers | 6 | 10367 |
Cherokee | 4 | 13396 |
Childress | 1 | 1520 |
Clay | 2 | 2394 |
Cochran | 1 | 885 |
Coke | 9 | 661 |
Coleman | 2 | 1957 |
Collin | 3 | 237706 |
Collingsworth | 1 | 840 |
Colorado | 6 | 4928 |
Comal | 8 | 26685 |
Comanche | 2 | 3337 |
Concho | 9 | 568 |
Cooke | 3 | 9788 |
Coryell | 7 | 22088 |
Cottle | 2 | 342 |
Crane | 9 | 1286 |
Crockett | 9 | 970 |
Crosby | 1 | 1737 |
Culberson | 10 | 658 |
Dallam | 1 | 2065 |
Dallas | 3 | 667394 |
Dawson | 9 | 3418 |
Deaf Smith | 1 | 6363 |
Delta | 4 | 1153 |
Denton | 3 | 193415 |
Dewitt | 8 | 4478 |
Dickens | 1 | 473 |
Dimmit | 8 | 2932 |
Donley | 1 | 729 |
Duval | 11 | 3044 |
Eastland | 2 | 4197 |
Ector | 9 | 40880 |
Edwards | 8 | 412 |
Ellis | 3 | 44792 |
El Paso | 10 | 244164 |
Erath | 3 | 8657 |
Falls | 7 | 3871 |
Fannin | 3 | 7539 |
Fayette | 7 | 5434 |
Fisher | 2 | 827 |
Floyd | 1 | 1813 |
Foard | 2 | 264 |
Fort Bend | 6 | 184786 |
Franklin | 4 | 2649 |
Freestone | 7 | 4644 |
Frio | 8 | 4226 |
Gaines | 9 | 6436 |
Galveston | 6 | 75257 |
Garza | 1 | 1272 |
Gillespie | 8 | 5119 |
Glasscock | 9 | 329 |
Goliad | 8 | 1613 |
Gonzales | 8 | 5447 |
Gray | 1 | 5714 |
Grayson | 3 | 29242 |
Gregg | 4 | 31504 |
Grimes | 7 | 6083 |
Guadalupe | 8 | 38282 |
Hale | 1 | 10553 |
Hall | 1 | 829 |
Hamilton | 7 | 1790 |
Hansford | 1 | 1697 |
Hardeman | 2 | 1018 |
Hardin | 5 | 14333 |
Harris | 6 | 1171213 |
Harrison | 4 | 17217 |
Hartley | 1 | 1322 |
Haskell | 2 | 1210 |
Hays | 7 | 43078 |
Hemphill | 1 | 1122 |
Henderson | 4 | 18071 |
Hidalgo | 11 | 276110 |
Hill | 7 | 8639 |
Hockley | 1 | 6277 |
Hood | 3 | 11029 |
Hopkins | 4 | 9087 |
Houston | 5 | 4822 |
Howard | 9 | 7854 |
Hudspeth | 10 | 991 |
Hunt | 3 | 22135 |
Hutchinson | 1 | 5815 |
Irion | 9 | 338 |
Jack | 2 | 1957 |
Jackson | 8 | 3559 |
Jasper | 5 | 8846 |
Jeff Davis | 10 | 388 |
Jefferson | 5 | 60731 |
Jim Hogg | 11 | 1515 |
Jim Wells | 11 | 11941 |
Johnson | 3 | 42338 |
Jones | 2 | 3740 |
Karnes | 8 | 2934 |
Kaufman | 3 | 31438 |
Kendall | 8 | 8338 |
Kenedy | 11 | 96 |
Kent | 2 | 178 |
Kerr | 8 | 10128 |
Kimble | 9 | 920 |
King | 1 | 61 |
Kinney | 8 | 689 |
Kleberg | 11 | 8369 |
Knox | 2 | 936 |
Lamar | 4 | 12128 |
Lamb | 1 | 4035 |
Lampasas | 7 | 4926 |
Lasalle | 8 | 1522 |
Lavaca | 8 | 4357 |
Lee | 7 | 4195 |
Leon | 7 | 3795 |
Liberty | 6 | 19812 |
Limestone | 7 | 5557 |
Lipscomb | 1 | 899 |
Live Oak | 11 | 2270 |
Llano | 7 | 3119 |
Loving | 9 | 7 |
Lubbock | 1 | 70284 |
Lynn | 1 | 1597 |
Madison | 7 | 3021 |
Marion | 4 | 1970 |
Martin | 9 | 1438 |
Mason | 9 | 835 |
Matagorda | 6 | 9557 |
Maverick | 8 | 18421 |
Mcculloch | 9 | 2004 |
Mclennan | 7 | 60271 |
Mcmullen | 11 | 121 |
Medina | 8 | 12056 |
Menard | 9 | 436 |
Midland | 9 | 38364 |
Milam | 7 | 6448 |
Mills | 7 | 1163 |
Mitchell | 2 | 1816 |
Montague | 2 | 4557 |
Montgomery | 6 | 132405 |
Moore | 1 | 7140 |
Morris | 4 | 3035 |
Motley | 1 | 249 |
Nacogdoches | 5 | 16124 |
Navarro | 3 | 13134 |
Newton | 5 | 3177 |
Nolan | 2 | 3978 |
Nueces | 11 | 88188 |
Ochiltree | 1 | 3380 |
Oldham | 1 | 630 |
Orange | 5 | 20590 |
Palo Pinto | 3 | 7095 |
Panola | 4 | 5851 |
Parker | 3 | 31106 |
Parmer | 1 | 3268 |
Pecos | 9 | 3884 |
Polk | 5 | 9670 |
Potter | 1 | 34211 |
Presidio | 10 | 2247 |
Rains | 4 | 2374 |
Randall | 1 | 31181 |
Reagan | 9 | 1017 |
Real | 8 | 604 |
Red River | 4 | 2730 |
Reeves | 9 | 3111 |
Refugio | 11 | 1739 |
Roberts | 1 | 238 |
Robertson | 7 | 4212 |
Rockwall | 3 | 25042 |
Runnels | 2 | 2614 |
Rusk | 4 | 12632 |
Sabine | 5 | 2051 |
San Augustine | 5 | 1840 |
San Jacinto | 5 | 6410 |
San Patricio | 11 | 18070 |
San Saba | 7 | 1247 |
Schleicher | 9 | 1121 |
Scurry | 2 | 4325 |
Shackelford | 2 | 816 |
Shelby | 5 | 6739 |
Sherman | 1 | 879 |
Smith | 4 | 54893 |
Somervell | 3 | 2206 |
Starr | 11 | 20668 |
Stephens | 2 | 2280 |
Sterling | 9 | 275 |
Stonewall | 2 | 325 |
Sutton | 9 | 1109 |
Swisher | 1 | 2026 |
Tarrant | 3 | 517952 |
Taylor | 2 | 32799 |
Terrell | 9 | 207 |
Terry | 1 | 3317 |
Throckmorton | 2 | 345 |
Titus | 4 | 9999 |
Tom Green | 9 | 26599 |
Travis | 7 | 259016 |
Trinity | 5 | 3008 |
Tyler | 5 | 4251 |
Upshur | 4 | 9830 |
Upton | 9 | 943 |
Uvalde | 8 | 7636 |
Val Verde | 8 | 14849 |
Van Zandt | 4 | 12663 |
Victoria | 8 | 23152 |
Walker | 6 | 11453 |
Waller | 6 | 11256 |
Ward | 9 | 2887 |
Washington | 7 | 7510 |
Webb | 11 | 90260 |
Wharton | 6 | 11007 |
Wheeler | 1 | 1364 |
Wichita | 2 | 30823 |
Wilbarger | 2 | 3411 |
Willacy | 11 | 5958 |
Williamson | 7 | 129411 |
Wilson | 8 | 11587 |
Winkler | 9 | 2102 |
Wise | 3 | 15837 |
Wood | 4 | 8708 |
Yoakum | 1 | 2519 |
Young | 2 | 4489 |
Zapata | 11 | 4920 |
Zavala | 8 | 3646 |
Total | n/a | 7,054,634 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio) Based on Census 2010 data